Power data
Common plugs
Power Supply differs from a country to another. Most information can be found (free of charge) on the International Electro technical Commission for common plugs: http://www.iec.ch/worldplugs/
Cable color
Single-phase
| Region/Country | Phases | Neutral | Ground |
| European Union (EU), Argentina, Australia, South Africa |  |  |  |
| Australia, New Zealand | , | , |  |
| Brazil | , |  |  |
| United States, Canada |  |  | , |
Three-phase
| Region/Country | L1 | L2 | L3 | Neutral | Ground |
| Canada (mandatory) |  |  |  | , | , |
| Canada (isolated three-phase installations) |  |  |  |  |  |
| Argentina |  |  |  |  |  |
| European Union (inc. UK) and all countries who use European CENELEC standards, Hong Kong, Singapore |  |  |  |  | , |
| Older European |  |  |  |  | , |
| UK (old), Hong Kong (old), South Africa, Malaysia, Singapore (old) |  | (South Africa may be white) |  |  | , , |
| India, Pakistan |  |  |  |  | , |
| Former USSR (Russia, Ukraine, Kazakhstan), China |  | (dark green) |  |  | , |
| Norway |  | , |  |  | , , |
| United States (120/208/240 V) |  |  |  | , | , , |
| United States (alternate, 277/480 V) |  |  |  | , |  |
| Brazil | NA | | | | |
| Australia, New Zealand (recommended here, but may be any colors other than green, yellow, stripped green/yellow, black, blue) |  |  |  | , | , , |
Couplers data sheet